An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Thursday, September 18 at 8:00 a.m. and earned a 17.7% rating. Another showing on Saturday, September 20 at 12:45 p.m. earned an 11.6% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
The Fortune Favors Lady Nikuko anime film aired on NHK-E on Sunday, September 21 at 3:15 p.m. and it earned a 0.9% rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | September 21 (Sun) | 18:30 | 30 min. | |
Detective Conan | NTV | September 20 (Sat) | 18:00 | 30 min. | |
Chibi Maruko-chan | Fuji TV | September 21 (Sun) | 18:00 | 30 min. | |
Doraemon | TV Asahi | September 20 (Sat) | 17:00 | 30 min. | |
You and Idol Precure♪ | TV Asahi | September 21 (Sun) | 08:30 | 30 min. | |
One Piece | Fuji TV | September 21 (Sun) | 23:15 | 30 min. | |
GeGeGe no Kitarō Watashi no Aishita Rekidai Gegege (finale) | Fuji TV | September 21 (Sun) | 09:00 | 30 min. | |
Gachiakuta | TBS | September 21 (Sun) | 23:30 | 30 min. | |
Yaiba: Samurai Legend | NTV | September 20 (Sat) | 17:30 | 30 min. | |
Crayon Shin-chan | TV Asahi | September 20 (Sat) | 16:30 | 30 min. | |
Animated O-saru no George (Curious George) | NHK-E | September 20 (Sat) | 08:35 | 25 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)