An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Friday, August 8 at 8:00 a.m. and earned a 17.1% rating. A separate episode aired on Wednesday, August 6 at 12:45 p.m. and earned 6.4% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | August 10 (Sun) | 18:30 | 30 min. | |
| Detective Conan | NTV | August 9 (Sat) | 18:00 | 30 min. | |
| Chibi Maruko-chan | Fuji TV | August 10 (Sun) | 18:00 | 30 min. | |
| Orb: On the Movements of the Earth | NHK-E | August 9 (Sat) | 21:15 | 25 min. | |
| Yaiba: Samurai Legend | NTV | August 9 (Sat) | 17:30 | 30 min. | |
| You and Idol Precure♪ | TV Asahi | August 10 (Sun) | 08:30 | 30 min. | |
| Doraemon | TV Asahi | August 9 (Sat) | 17:00 | 30 min. | |
| One Piece | Fuji TV | August 10 (Sun) | 23:15 | 30 min. | |
| Crayon Shin-chan | TV Asahi | August 9 (Sat) | 16:30 | 30 min. | |
| Soreike! Anpanman | NTV | August 8 (Fri) | 10:55 | 30 min. | |
| Animated O-saru no George (Curious George) | NHK-E | August 9 (Sat) | 08:35 | 25 min. | |
| The Adventures of Paddington | NHK-E | August 9 (Sat) | 08:10 | 25 min. | |
| Oshiri Tantei | NHK-E | August 9 (Sat) | 09:00 | 20 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)