An episode of Anpan, the newest entry in NHK's six-decade-long Renzoku Terebi Shōsetsu (Serialized TV Novel, also known as "Asadora" or Morning Drama) franchise, aired on Friday, July 25 at 8:00 a.m. and earned a 17.0% rating. A separate episode aired on Monday, July 21 at 12:45 p.m. and earned 6.7% rating.
The new live-action weekday morning series is inspired by the life story of Anpanman manga creator Takashi Yanase and his wife Nobuo Komatsu.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | July 27 (Sun) | 18:30 | 30 min. | |
Detective Conan | NTV | July 26 (Sat) | 18:00 | 30 min. | |
Chibi Maruko-chan | Fuji TV | July 27 (Sun) | 18:00 | 30 min. | |
You and Idol Precure♪ | TV Asahi | July 27 (Sun) | 08:30 | 30 min. | |
One Piece | Fuji TV | July 27 (Sun) | 23:15 | 30 min. | |
Yaiba: Samurai Legend | NTV | July 26 (Sat) | 17:30 | 30 min. | |
Gachiakuta | TBS | July 27 (Sun) | 23:30 | 30 min. | |
Marco Polo's Adventures | NHK | July 26 (Sat) | 05:10 | 28 min. | |
Doraemon | TV Asahi | July 26 (Sat) | 17:00 | 30 min. | |
Hell Teacher: Jigoku Sensei Nube | TV Asahi | July 23 (Wed) | 23:45 | 30 min. | |
Soreike! Anpanman | NTV | July 25 (Fri) | 10:55 | 30 min. | |
Gegege no Kitarō: Watashi no Aishita Rekidai no Gegege (collection of episodes from various Kitarō shows) | Fuji TV | July 27 (Sun) | 09:00 | 30 min. | |
Animated O-saru no George (Curious George) | NHK-E | July 26 (Sat) | 08:35 | 25 min. | |
Oshiri Tantei | NHK-E | July 26 (Sat) | 09:00 | 20 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)